| MGS4 CODENAME REQUIREMENT CHART |
|---|
| Codename | Requirement |
|---|---|
| Big Boss | Extreme Difficulty Play Time under 5:00:00 0 Alerts 0 Continues 0 Kills 0 Recovery Items used No Special Items used |
| Fox Hound | Hard Difficulty or higher Play Time under 5:30:00 3 Alerts or less 0 Continues 0 Kills 0 Recovery Items used No Special Items used |
| Hound | Hard Difficulty or higher Play Time under 6:30:00 3 Alerts or less 0 Continues 0 Kills 0 Recovery Items used No Special Items used |
| Fox | Normal Difficulty or higher Play Time under 6:00:00 5 Alerts or less 0 Continues 0 Kills 0 Recovery Items used No Special Items used |
| Mantis | Play Time under 5:00:00 0 Alerts 0 Continues 0 Recovery Items used |
| Wolf | 0 Continues 0 Recovery Items used |
| Raven | Play Time under 5:00:00 |
| Octopus | 0 Alerts |
| Pigeon | 0 Kills |
| Scorpion | 74 Alerts or less 24 Continues or less 249 Kills or less |
| Tarantula | 74 Alerts or less 24 Continues or less 250 Kills or more |
| Centipede | 74 Alerts or less 25 Continues or more 249 Kills or less |
| Spider | 74 Alerts or less 25 Continues or more 250 Kills or more |
| Jaguar | 75 Alerts or more 24 Continues or less 249 Kills or less |
| Panther | 75 Alerts or more 24 Continues or less 250 Kills or more |
| Leopard | 75 Alerts or more 25 Continues or more 249 Kills or less |
| Puma | 75 Alerts or more 25 Continues or more 250 Kills or more |
| Assassin | 25 Alerts or less 50 knife kills or more 50 CQC holds or more |
| Gibbon | 50 hold ups or more |
| Ant | 50 hold up item shakes or more |
| Bear | 100 CQC choke kills or more |
| Eagle | 100 headshot kills or more |
| Hog | 10 Combat Highs or more |
| Bee | 50 CQC hold Syringe injections or Scanning Plug S or more |
| Hawk | 25 friendly soldiers show heart marks or more |
| Blue Bird | 50 items given to friendly soldiers or more |
| Little Gray | Acquire all 69 types of weapons |
| Hyena | 400 dropped weapons picked up or more |
| Inchworm | 1 hour crawling or more |
| Lobster | 2 hours 30 minutes crouch moving or more |
| Scarab | |
| Frog | 200 rolls or more |
| Gecko | 1 hour hugging wall or more |
| Tortoise | 1 hour Cardboard Box or Drum Can coverage of total play time or more |
| Giant Panda | 30 hours total play time or more |
| Rabbit | 100 Playboy pages turned or more |
| Pig | 50 Recovery Items used or more |
| Crocodile | 400 Kills or more |
| Cow | 100 Alerts or more |
| Chicken | Play Time over 35:00:00 150 Alerts or more 50 Continues or more 500 Kills or more 50 Recovery Items used or more |